Diffuse Reflection Photoelectric Sensor
- Minimum Order Quantity
- 10000 Piece
- Price
- 9 USD ($)
- Price Range
- 21.00 - 30.00 USD ($)
- Material
- Nickel Copper Alloy
- Output
- NPN/PNP
- Function
- PTFE Materials Cable High Low Temperature Sensor IP67 Protection Category
Technical Specification
FS50
Housing size | 50*50*18mm | |
Mode | Diffuse reflection | |
SN | 50cm 100cm(adjuster) | |
Light source | Infrared LED 880nm | |
Output | NPN/PNP NO+NC | |
Power supply | 10-30VDC | |
Response time | Max 3ms | |
Repeat accuracy | 5% | |
Load current | 200mA | |
Residual voltage | 2.5V | |
Consumption current | 25mA | |
Protection circuit | Surge ,reverse polarity and short-circuit | |
Indicator | Yellow LED | |
Ambient temp. | -15-55 | |
Ambient RH | 35-95% | |
Protection degree | IP65 | |
Housing material | ABS/PC | |
Connection | PVC Cable | |
FS30
Housing size | 30*25*13 |
Mode | Diffuse reflection |
SN | 30cm (adjuster) |
Light source | Infrared LED 880nm |
Output | NPN/PNP NO/NC/NO+NC |
Power supply | 10-30VDC |
Response time | Max 3ms |
Hysteresis | 3-20% |
Repeat accuracy | 5% |
Load current | 200mA |
Residual voltage | 2.5V |
Consumption current | 25mA |
Protection circuit | Surge and reverse polarity protection |
Indicator | Yellow LED |
Ambient temp. | -15-55 |
Ambient RH | 35-95% |
Protection degree | IP65 |
Housing material | ABS/PC |
Connection | PVC Cable |
M18
Housing size [mm] | M18*63 |
Thread size [mm] | M18*1*45 |
Mode | Diffuse reflection |
SN [mm] | 100mm,400mm |
Light source | Infrared LED 880nm |
Output | NPN/PNP NO/NC |
Power supply | 10-30VDC |
Protection degree | IP67 |
Response time | Max 8.2ms |
Hysteresis | 3-20% |
Repeat accuracy | 5% |
Load current | 200mA |
Residual voltage | 2.5V |
Consumption current | 25mA |
Protection circuit | Surge, reverse polarity and short-circuit |
Indicator | Yellow LED |
Ambient temp. | -15-55 |
Ambient RH | 35-95% |
Housing material | Nickel-copper Alloy/ABS/PC |
Connection | PVC Cable 2m |
FS30A
type | Thru-beam | | Retrorefective | Diffuse reflective | |||
Thru-beam | Narrow beam | | With polarizing filters | For transparent object sensing | Long sening range | ||
Sensing range | 10m | 5m | 0.1 to 3m | 50mm to 1,000mm | 800mm | 300mm | |
Sening object | 12 mm or more opaque object | opaque, translucent or transparent object | | ||||
Hysteresis | -- | 15 % or less of operation distance | |||||
Repeatability (perpendicular to sensing axis) | 0.5 mm or less | 0.05 mm or less | 0.5 mm or less | 1 mm or less | |||
Supply voltage | 10 to 30 V DC 10 % Ripple P-P 10 % or less | ||||||
Current consumption | Emitter: 30 mA or less Receiver: 30 mA or less | 30 mA or less | |||||
Emitter: 30 mA or less Receiver: 30 mA or less | |||||||
Sensing output | NPN output type: NPN open-collector transistor Maximum sink current: 100 mA Applied voltage: 30 V DC or less (between sensing output and 0 V) Residual voltage: 1.5 V or less (at 100 mA sink current) 0.4 V or less (at 16 mA sink current) | ||||||
Utilization category | DC-12 or DC-13 | ||||||
Output operation | Switchable either Light-ON or Dark-ON | ||||||
Short-circuit protection | yes | ||||||
Response time | 1 ms or less | ||||||
Operation indicator | Red LED (lights up when the sensing output is ON) | ||||||
Stability indicator | Green LED (lights up under stable light received condition or stable dark condition) | ||||||
Power indicator | Red LED (lights up when the power is ON) | | |||||
Sensitivity adjuster | Continuously variable adjuster | ||||||
Automatic interference prevention function | 0 | Incorporated (Two units of sensors can be mounted close together). | 0 | Incorporated (Two units of sensors can be mounted close togethe). | |||
Environmental resistance | Pollution degree | 3 (Industrial environment) | |||||
Protection | IP67 (IEC) | ||||||
Ambient temperature | -25 to+55 °C , Storage:-30 to+70 °C | ||||||
Ambient humidity | 35 to 85 % RH, Storage: 35 to 85 % RH | ||||||
Ambient illuminance | Sunlight: 10,000 #x at the light-receiving face, Incandescent light: 3,000 #x at the light-receiving face | ||||||
EMC | IEC 60947-5-2, Parts7.2.6.1.2.3 or RFI>3V/m(in 30-1000MHZ), EFT>1KV, ESD>4KV(contact) | ||||||
Voltage Withstand Ability | IEC 60947-5-2, Part8.3.3.4 or 500VDC for one min, between all supply terminals connected together and enclosure | ||||||
Insulation Resistance | >20M With 500v dc megger between all supply terminals connected together and enclosure | ||||||
Vibration Resistance | IEC 60947-5-2, Part 7.4.2 or 10-55HZ, 1.0mm amplitude in x, y and z directions for 30 min | ||||||
Shock Resistance | IEC 60947-5-2, Part 7.4.1 or 30g 11ms in x, y and z directions for six time each | ||||||
Shock resistance | 500 m/s2 acceleration (50 G approx.) in X, Y and Z directions for three times each | ||||||
Emitting element | Infrared LED (modulated) | Red LED (modulated) | Infrared LED (modulated) | ||||
Material | PBT | ||||||
Cable | 0.2 mm2, 3-core (thru-beam type emitter: 2-core) oil resistant cabtyre cable, 2 m long | ||||||
Cable extension | Extension up to total 100 m is possible with 0.3 mm2, or more, cable (thru-beam type: both emitter and receiver). | ||||||
Weight | Emitter: 45 g approx., Receiver: 50 g approx. | 50 g approx. |
M12
Housing size [mm] | M12*55 |
Thread size [mm] | M12*1*40 |
Mode | Diffuse reflection |
SN [mm] | 150mm |
Light source | Infrared LED 880nm |
Output | NPN/PNP NO/NC |
Power supply | 10-30VDC |
Protection degree | IP67 |
Response time | Max 8.2ms |
Hysteresis | 3-20% |
Repeat accuracy | 5% |
Load current | 200mA |
Residual voltage | 2.5V |
Consumption current | 25mA |
Protection circuit | Surge, reverse polarity and short-circuit |
Indicator | Yellow LED |
Ambient temp. | -15-55 |
Ambient RH | 35-95% |
Housing material | Nickel plated brass/ABS/PC |
Connection | PVC Cable 2m |
- Supply Ability
- 50000pcs Per Month
- Delivery Time
- 1-2 Week