Safety Light Curtain
- Minimum Order Quantity
- 10000 , , Piece
- Price
- 20 USD ($)
- Price Range
- 21.00 - 30.00 USD ($)
- Material
- Nickel Copper Alloy
- Output
- NPN/PNP
- Function
- PTFE Materials Cable High Low Temperature Sensor IP67 Protection Category
Technical Specification
Kjt-Tb-20 Safety Light Curtain Sensor
Model | NPN or PNP | KJT-TB-2008 | KJT-TB-2016 | KJT-TB-2024 | KJT-TB-2032 |
KJT-TB-2008S | KJT-TB-2016S | KJT-TB-2024S | KJT-TB-2032S | ||
No.of Beams | 8 | 16 | 24 | 32 | |
Detecting height | 140mm | 300mm | 460mm | 620mm | |
Beam Pitch | 20mm | ||||
Sensing type | Through beam | ||||
Resolution | 30 mm opaque object | ||||
Sensing distance | 0.6 M ~ 5 M | 0.6 M ~ 5 M | 0.6 M ~ 5 M | 0.6 M ~ 5 M | |
0.3 M ~ 2 M | 0.3 M ~ 2 M | 0.3 M ~ 2 M | 0.3 M ~ 2 M | ||
Emitting light | Infrared LED:850 nm | ||||
Indicating LED | Blinking or shining output indicators. | ||||
Running type | More than one beam is covered ON(Dark On) | ||||
Operating voltage | DC12 24 V±10% (ripple P-P:10% Max.) | ||||
Current Consumption | Transmitter:45 mA Max. | Transmitter:60 mA Max. | Transmitter:70 mA Max. | Transmitter:90 mA Max. | |
Receiver:35 mA Max. | Receiver:40 mA Max. | Receiver:45 mA Max. | Receiver:50 mA Max. | ||
Load current | 100 mA Max. at DC 24V | ||||
Protection circuit | Reversed Supply circuit protection, Short circuit protection output | ||||
Response time | Off to On:15 ms Max. | ||||
On to Off:20 ms Max. | |||||
Insulation resistance | 20MΩ min. (DC500V) | ||||
Voltage withstandabiligy | AC1000V 60Hz for 60 Sec. | ||||
Operating temperature | - 10 ºC ~ + 45ºC (No freezing allowed) | ||||
Ambient humidity | 35% ~ 85% RH | ||||
Storage temperature | - 10 ºC ~ + 45ºC (No freezing allowed) | ||||
Storage humidity | 35% ~ 95% RH | ||||
Protection degree | IP62 | ||||
Material | Aluminum+ABS | ||||
Wiring method | Transmitter:M12 pigtailed type(5P) | ||||
Receiver:M12 pigtailed type(5P) | |||||
| Connectors:M125R-PUR-2M / M125R-PUR-5M |
KJT-Tb-40 Safety Light Curtain
Model | NPN or PNP | KJT-TB-4004 | KJT-TB-4008 | KJT-TB-4012 | KJT-TB-4016 |
L.on/D.on | KJT-TB-4004S | KJT-TB-4008S | KJT-TB-4012S | KJT-TB-4016S | |
No.of Beams | 4 | 8 | 12 | 16 | |
Detecting height | 120mm | 280mm | 440mm | 600mm | |
Beam Pitch | 40mm | ||||
Sensing type | |||||
Resolution | 60 mm opaque object | ||||
Sensing distance | 0.6 M ~ 5 M | 0.6 M ~ 5 M | 0.6 M ~ 5 M | 0.6 M ~ 5 M | |
0.3 M ~ 2 M | 0.3 M ~ 2 M | 0.3 M ~ 2 M | 0.3 M ~ 2 M | ||
Emitting light | Infrared LED:850 nm | ||||
Indicating LED | Blinking or shining output indicators. | ||||
Running type | More than one beam is covered ON(Dark On) | ||||
Operating voltage | DC12 ~ 24 V±10% (ripple P-P:10% Max.) | ||||
Current Consumption | Transmitter:35 mA Max. | Transmitter:45 mA Max. | Transmitter:55 mA Max. | Transmitter:60 mA Max. | |
Receiver:30 mA Max. | Receiver:35 mA Max. | Receiver:40 mA Max. | Receiver:40 mA Max. | ||
Load current | 100 mA Max. at DC 24V | ||||
Protection circuit | Reversed Supply circuit protection, Short circuit protection output | ||||
Response time | Off to On:15 ms Max. | ||||
On to Off:20 ms Max. | |||||
Insulation resistance | 20M min. (DC500V) | ||||
Voltage with stand abiligy | AC1000V 60Hz for 60 Sec. | ||||
Operating temperature | - 10 ºC ~ + 45ºC (No freezing allowed) | ||||
Ambient humidity | 35% ~ 85% RH | ||||
Storage temperature | - 10 ºC ~ + 45ºC (No freezing allowed) | ||||
Storage humidity | 35% ~ 95% RH | ||||
Protection degree | IP62 | ||||
Material | Aluminum+ABS | ||||
Wiring method | Transmitter:M12 pigtailed type(5P) | ||||
Receiver:M12 pigtailed type(5P) |
- Supply Ability
- 50000pcs Per Month
- Delivery Time
- 1-2 Week