Ultra Small Type Inductive Proximity Sensor
- Minimum Order Quantity
- 10000 Piece
- Price Range
- 21.00 - 30.00 USD ($)
- Price
- price range 3-19$ USD ($)
- Product Type
- ultra small inductive proximity sensor
- Material
- Nickel Copper Alloy
- Output
- NPN/PNP
- Function
- PTFE Materials Cable High Low Temperature Sensor IP67 Protection Category
- Usage
- use after installation
- Accuracy
- 3 %
- Voltage
- 10-30VDC 90-250VAC Ampere (amp)
- Warranty
- 18months
Technical Specification
J8*32D
Mounting | Flush |
SN | 1mm |
Power supply | 10-36V DC |
Housing size | M8*32 |
Thread size | M8*1*32 |
Output | NPN/PNP NO/NC |
Temperature drift | ±10% |
Hysteresis | 120% |
Repeat accuracy | 3% |
Load current | 100mA |
Residual voltage | 2.5V |
Consumption current | 10mA |
Protection circuit | surge, overload, short-circuit, reverse polarity |
Indicator | Yellow LED |
Ambient temp. | -25--70 |
Ambient RH | 35--95% |
Frequency | 1500 Hz |
Protection degree | IP67 |
Housing material | Nickel plated brass |
Connection | M8 Connector |
J8*18D
Mounting | F |
SN | 1mm |
Power supply | 10-36V DC |
Housing size | M8*18 |
Thread size | M8*1*15 |
Output | NPN/PNP NO/NC |
Temperature drift | ≤±10% |
Hysteresis | 1…20% |
Repeat accuracy | ≤3% |
Load current | ≤100mA |
Residual voltage | ≤2.5V |
Consumption current | ≤10mA |
Protection circuit | surge, overload, short-circuit, reverse polarity |
Indicator | Yellow LED |
Ambient temp. | -25--70℃ |
Ambient RH | 35--95% |
Frequency | 1500 Hz |
Protection degree | IP67 |
Housing material | Nickel plated brass |
Connection | PVC Cable 2m |
KJT-Y8S
Mounting | Flush |
SN | 2.5mm |
Power supply | 10…30VDC |
Housing size | 7.4*8*23mm |
Thread size | 7.4*8*23mm |
Output | NPN/PNP NO/NC |
Temperature drift | ≤±10% |
Hysteresis | 1--20% |
Repeat accuracy | ≤3% |
Load current | ≤100mA |
Residual voltage | ≤2.5V |
Consumption current | ≤10mA |
Protection circuit | surge, reverse polarity |
Indicator | Yellow LED |
Ambient temp. | -25--70℃ |
Ambient RH | 35--95% |
Frequency | 300 Hz |
Protection degree | IP67 |
Housing material | PBT |
Connection | PVC Cable 2m |
M6. 5*32
Mounting | Flush |
SN | 1/2/3mm |
Power supply | 10…30VDC |
Housing size | Ø6.5*32 |
Thread size | Ø6.5*1*32 |
Output | NPN/PNP NO/NC |
Temperature drift | ≤±10% |
Hysteresis | 1--20% |
Repeat accuracy | ≤3% |
Load current | ≤100mA |
Residual voltage | ≤2.5V |
Consumption current | ≤10mA |
Protection circuit | surge, reverse polarity |
Indicator | Yellow LED |
Ambient temp. | -25--70℃ |
Ambient RH | 35--95% |
Frequency | 1500 Hz |
Protection degree | IP67 |
Housing material | Nickel-copper Alloy |
Connection | M8 connection |
Inductive sensor 6.5
Mounting | Flush |
SN | 1/2/3mm |
Power supply | 10…30VDC |
Housing size | Ø6.5*18 |
Thread size | Ø6.5*1*18 |
Output | NPN/PNP NO/NC |
Temperature drift | ≤±10% |
Hysteresis | 1--20% |
Repeat accuracy | ≤3% |
Load current | ≤100mA |
Residual voltage | ≤2.5V |
Consumption current | ≤10mA |
Protection circuit | surge, reverse polarity |
Indicator | Yellow LED |
Ambient temp. | -25--70℃ |
Ambient RH | 35--95% |
Frequency | 1500 Hz |
Protection degree | IP67 |
Housing material | Nickel-copper Alloy |
Connection | PUR Cable 2m |
Inductive sensor Y8
Mounting | Flush |
SN | 1.5mm |
Power supply | 10…30VDC |
Housing size | 8*8*40mm |
Thread size | 8*8*40mm |
Output | NPN/PNP NO/NC |
Temperature drift | ≤±10% |
Hysteresis | 1--20% |
Repeat accuracy | ≤3% |
Load current | ≤100mA |
Residual voltage | ≤2.5V |
Consumption current | ≤10mA |
Protection circuit | surge, reverse polarity |
Indicator | Yellow LED |
Ambient temp. | -25--70℃ |
Ambient RH | 35--95% |
Frequency | 1500 Hz |
Protection degree | IP67 |
Housing material | Aluminium alloy |
Connection | PVC Cable 2m |
Pig tail type proximity sensor 4
Mounting | Flush |
SN | 0.8/1.0/1.2mm |
Power supply | 10…30VDC |
Housing size | Ø4*23 |
Thread size | Ø4*1*23 |
Output | NPN/PNP NO/NC |
Temperature drift | ≤±10% |
Hysteresis | 1--20% |
Repeat accuracy | ≤3% |
Load current | ≤100mA |
Residual voltage | ≤2.5V |
Consumption current | ≤10mA |
Protection circuit | surge, reverse polarity |
Indicator | Yellow LED |
Ambient temp. | -25--70℃ |
Ambient RH | 35--95% |
Frequency | 1500 Hz |
Protection degree | IP67 |
Housing material | Nickel-copper Alloy |
Connection | PUR Cable 2m |
Pig tail type proximity sensor M5
Mounting | Flush |
SN | 0.8/1.0/1.2mm |
Power supply | 10…30VDC |
Housing size | M5*25 |
Thread size | M5*1*25 |
Output | NPN/PNP NO/NC |
Temperature drift | ≤±10% |
Hysteresis | 1--20% |
Repeat accuracy | ≤3% |
Load current | ≤100mA |
Residual voltage | ≤2.5V |
Consumption current | ≤10mA |
Protection circuit | surge, reverse polarity |
Indicator | Yellow LED |
Ambient temp. | -25--70℃ |
Ambient RH | 35--95% |
Frequency | 1500 Hz |
Protection degree | IP67 |
Housing material | Nickel-copper Alloy |
Connection | PUR Cable 2m |
Quick connect type proximity sensor M5
Mounting | Flush |
SN | 0.8/1.0/1.2mm |
Power supply | 10…30VDC |
Housing size | M5*40 |
Thread size | M5*0.5*25 |
Output | NPN/PNP NO/NC |
Temperature drift | ≤±10% |
Hysteresis | 1--20% |
Repeat accuracy | ≤3% |
Load current | ≤100mA |
Residual voltage | ≤2.5V |
Consumption current | ≤10mA |
Protection circuit | surge, reverse polarity |
Indicator | Yellow LED |
Ambient temp. | -25--70℃ |
Ambient RH | 35--95% |
Frequency | 1500 Hz |
Protection degree | IP67 |
Housing material | Nickel-copper Alloy |
Connection | M12 connection |
DC Inductive sensor M5
Mounting | F |
SN | 0.8mm |
Power supply | 10…30VDC |
Housing size | M5*25 |
Thread size | M5*1*25 |
Output | NPN/PNP NO/NC |
Temperature drift | ≤±10% |
Hysteresis | 1…20% |
Repeat accuracy | ≤3% |
Load current | ≤100mA |
Residual voltage | ≤2.5V |
Consumption current | ≤10mA |
Protection circuit | surge,overload,short-circuit, reverse polarity |
Indicator | Yellow LED |
Ambient temp. | -25…70℃ |
Ambient RH | 35-95% |
Frequency | 2500 Hz |
Protection degree | IP67 |
Housing material | Nickel-copper Alloy |
Connection | PUR Cable 2m |
DC Inductive sensor M4
Mounting | F |
SN | 0.6mm |
Power supply | 10…30VDC |
Housing size | M4*25
|
Thread size | M4*1*25 |
Output | NPN/PNP NO/NC |
Temperature drift | ≤±10% |
Hysteresis | 1…20% |
Repeat accuracy | ≤3% |
Load current | ≤100mA |
Residual voltage | ≤2.5V |
Consumption current | ≤10mA |
Protection circuit | surge, overload, short-circuit, reverse polarity |
Indicator | Yellow LED |
Ambient temp. | -25…70℃ |
Ambient RH | 35-95% |
Frequency | 2500 Hz |
Protection degree | IP67 |
Housing material | Nickel-copper Alloy |
Connection | PUR Cable 2m |
- FOB Port
- Nanjing
- Supply Ability
- 50000pcs Per Month
- Delivery Time
- 1-2 Week
- Sample Available
- Yes
- Sample Policy
- Free samples available with shipping and taxes paid by the buyer
- Packaging Details
- Standard carton package
- Main Domestic Market
- All India
- Certifications
- CE,RoHS